Usage | Medical |
Usage/Application | Medical |
Country of Origin | Made in India |
Nitrogen in Helium | 13.5 % |
Brand | Chemix |
Purity | 99.99 % |
Carbon di Oxide in Helium | 4.5 % |
Packaging Type | Cylinders |
Chemical Composition | Item Code |
4.5-9% CO2, 13.5-15% N2 in He | CG112503000 |
1-10% CO2, 1-10% CO, | |
1-10% N2 in He | CG112504000 |
Type | Testing Gas Mixture |
CO | 1000 ppm |
Packaging Type | Cylinders |
Cylinder Material | Steel |
Finish | Coated |
Surface | Galvanized |
Brand | Chemix |
Leveraging on our expansive distribution network, we are able to offer our clients a wide range of gases for Pulmonary Function Testing Gas Mixture. These gases are highly acclaimed in the market for their attributes such as pure and accurate composition with less toxicity. Further, these are also used by our clients for processing lung diffusion gas mixture.
Other Details:
Chemical Composition | Item Code |
900 – 1000 ppm CO, 21% O2 in N2 | CG124703000 |
0.3% CO, 10% He, 21% O2 in N2 | CG124704000 |
0.4% CO, 0.5% Ne, 0.5% acetylene, 21% O2 in N2 | CG124705000 |
1000 ppm CO,200 ppm CO2, 21% O2 in N2 | CG124704111 |
Usage/Application | Medical |
Brand | Chemix |
Country of Origin | Made in India |
Span gases are reference gases, or gas mixtures, that are of a precisely-defined nature or composition. Span gases must also be traceable to national or international standards
*Your information is safe with us.
Usage/Application | Medical |
Brand | Chemix |
Country of Origin | Made in India |
Slope gases are reference gases, or gas mixtures, that are of a precisely-defined nature or composition. Slope gases must also be traceable to national or international standards
Brand | Chemix |
Country of Origin | Made in India |
Cal Gas is a reference gas or gas mixture used as a comparative standard in the calibration of analytical instruments, like gas analyzers or gas detectors
Country of Origin | Made in India |
other name | NOX monitoring kit |